S.No. | Transaction Type | Channel | Per Txn Service Charge | Remarks |
---|---|---|---|---|
1 | Load Fund | SCT | ||
2 | Load Fund | Visa Master Card | 3% | Wallet User |
3 | Load Fund | Prabhu Bank | Rs.2 | Merchant User less than Rs 4,000 transaction |
4 | Load Fund | Nepal Investment Bank | Rs.5 | Merchant User less than Rs 4,000 transaction |
5 | Load Fund | Other Bank eBanking | Rs.7 | Merchant User less than Rs 4,000 transaction |
6 | Send Money | Coop A/c Deposit | Rs.50 | Wallet User/Merchant User |
7 | Send Money | Remittance | Rs100 (upto NPR 10000) | Wallet User/Merchant User |
Rs180 (NPR 10001 upto 25000) | Wallet User/Merchant User | |||
8 | Bank Transfer | All Bank |
|
Wallet User/Merchant User |
9 | Credit Card Payment | All Bank |
|
Wallet User/Merchant User |